Products Catalogue - CM

Horizontal centrifugal monobloc electric pumps designed to develop high heads with medium capacities.

They are particularly suitable for:
• booster services
• irrigation - domestic services
• heating plants
• firefighting plants
• industrial cooling plants
• air-conditioning plants

In order to visualize the detail of every product, you choose a code from following table:

Code KW Outlet diameter Inlet diameter Weight
CM 100 A 10 N 7.5 100 100 124
CM 100 A 15 N 11 100 100 146
CM 100 A 20 N 15 100 100 200
CM 100 A 25 N 18.8 100 100 222
CM 100A15/O 11 DN 100 DN 100 155
CM 120 A 20 N 15 DN 100 DN 100 204
CM 120 A 25 N 18.8 DN 100 DN 100 226
CM 120 A 30 N 22.5 DN 100 DN 100 271
CM 120 P 40 N 30 150 100 334
CM 20 N 0.55 1" 1" 17
CM 20 N M 0.55 1" 1" 17
CM 30 A N 0.75 1" 1" 18
CM 30 A N M 0.75 1" 1" 18
CM 30 B N 1.1 1" 1" 24
CM 30 B N M 1.1 1" 1" 24
CM 30A1.5/O 1.1 1" 1" 20
CM 30A1/O 0.7 1" 1" 18
CM 30B/O 1.5 1" 1" 25
CM 40 A N 1.1 1"1/4 1" 28
CM 40 A N M 1.1 1"1/4 1" 28
CM 40 B 2 N 1.5 1"1/4 1" 30
CM 40 B 3 2.2 1"1/4 1" 34
CM 40 B 4 N 3 1"1/4 1" 36
CM 40 B N M 1.5 1"1/4 1" 30
CM 4P 100/10 7.5 100 100 136
CM 4P 100/5 L 4 100 100 110
CM 4P 100/5 S 4 100 100 110
CM 4P 100/7 5.5 100 100 124
CM 4P 100/P10 7.5 100 100 132
CM 4P 100/P7 5.5 100 100 120
CM 4P 150/12 9 150 150 181
CM 4P 150/15 11 150 150 198
CM 4P 150/20 15 150 150 210
CM 4P 200/20 15 200 200 238
CM 4P 200/30 22 200 200 280
CM 4P 250/30 18 250 250 250
CM 4P 250/40 30 250 250 295
CM 4P 30 0.55 1" 1" 18
CM 4P 50 1.1 1"1/2 1"1/2 26
CM 4P 60 2.2 60 60 50
CM 4P 60 AR 2.2 DN 50 DN 50 54
CM 4P 65/P2 1.5 65 50 54
CM 4P 65/P3 2.2 65 50 58
CM 4P 65/P4 3 65 50 60
CM 4P 80 3 65 65 60
CM 4P 80 AR 3 DN 65 DN 65 60
CM 50 A 2 N 1.5 1"1/2 1"1/2 29
CM 50 A 3 N 2.2 1"1/2 1"1/2 32
CM 50 A 4 3 1"1/2 1"1/2 34
CM 50 A N M 1.5 1"1/2 1"1/2 29
CM 50 AR 1.5 1"1/2 1"1/2 29
CM 50 B 4 N 3 1"1/2 1"1/2 37
CM 50 B 5 N 4 1"1/2 1"1/2 42
CM 50A2/O 1.5 1"1/2 1"1/2 29
CM 50A3/O 2.2 1"1/2 1"1/2 32
CM 50A4/O 3 1"1/2 1"1/2 34
CM 60 A 4 3 60 60 56
CM 60 A 5 N 4 60 60 59
CM 60 AR5 4 DN 50 DN 50 60
CM 60 AR7 5.5 DN 50 DN 50 65
CM 60A10/O 7.5 DN 50 DN 50 70
CM 60A5/O 4 DN 50 DN 50 60
CM 60A7/O 5.5 DN 50 DN 50 65
CM 65 A 10 7.5 65 65 98
CM 65 A 5 4 80 65 70
CM 65 A 7 5.5 80 65 78
CM 65 B 10 7.5 65 65 114
CM 65 B 15 11 65 65 135
CM 65 B 20 15 65 65 153
CM 65 B 7 N 5.5 65 65 93
CM 65 P6 10 7.5 DN 60 DN 80 85
CM 65 P6 15 11 DN 60 DN 80 104
CM 65 P6 20 15 DN 60 DN 80 110
CM 65 P6 25 18.5 DN 60 DN 80 125
CM 80 A 10 7.5 65 65 95
CM 80 A 15 11 65 65 117
CM 80 A 7 5.5 65 65 75
CM 80 AR10 7.5 DN 65 DN 65 85
CM 80 AR7 5.5 DN 65 DN 65 69
CM 80A10/O 7.5 DN 65 DN 65 90


 
  Customer area

In order to be able to place your orders on-line, please log in.
If you have not login and password, please register.

Login
Password
 

Forgot your password?

  PRODUCTS
 K1 Centrifugal horizontal electric pumps with peripheral impeller
 CM Centrifugal pumps horizontal enblock
 EA Self priming electric centrifugal pump
 AS Vertical pumps for drainage
 DS Draining submerged pumps - Submersed motor pumps for sewerage
 SP Horizontal centrifugal pumps
 SPA Self-priming centrifugal pumps
 MO Horizontal motor-driven centrifugal pumps
 MA Self-priming centrifugal motor pumps
 VI Vertical pumps with internal axis
 GT Centrifugal pumps with overdrive for engine driven cultivator
 GTA Self-priming centrifugal pumps with power takeoff overdrive
 95-290 Submerged pumps
 GP Preassembled booster sets